Cytohematology Proficiency Testing    12 March 2001
Slide: 036	Go to Slide 036 critique
Cell Classification or Finding           	Expected Range       Participant Median       Participant Range**        
-------------------------------           	--------------       ------------------       -----------------       
     
*[Myleblasts+Blasts not classified]        	70 - 98                 91                     36 - 98                     
Lymphoblast/Prolymphocyte              		0 -  0                  0                       0 - 85                     
Monoblast/Promonocyte                         	0 -  0                  0                       0 - 28                     
Erythroblast/Pronormoblast                    	0 -  0                  0                       0 -  0                     
Lymphoma cell                               	0 -  0                  0                       0 -  0                     
Hairy cell                                  	0 -  0                  0                       0 -  0                     
Myelocyte                                   	0 -  4                  0                       0 -  5                     
Metamyelocyte                               	0 -  2                  0                       0 -  3                     
Band neutrophil                              	0 -  3                  0                       0 -  4                     
Segmented neutrophil                        	1 -  6                  1                       0 -  9                     
*[Total neutrophils]                         	1 -  6                  2                       0 -  9                     
Eosinophil                                  	0 -  2                  0                       0 -  4                     
Basophil                                	0 -  0                  0                       0 -  1                     
Lymphocyte                              	1 - 17                  3                       0 - 32                     
Atypical lymphocyte                     	0 -  0                  0                       0 -  9                     
Monocyte                                	0 -  6                  1                       0 - 10                     
Plasma cell                           		0 -  0                  0                       0 -  0                     
NRBC / 100 WBC                        		1 -  6                  3                       0 -  8                     


* Obtained by combining individual results.
** Participant range is the central 98 percentile of all participant results.
                                               

Slide: 036 (Continued)
Cell Classification or Finding           Expected Result                         Participant Results                           
-------------------------------------    ---------------      ----------------------------------------------------------- 
Anisocytosis                         	Moderate       	None (  5%)   Slight ( 15%) Moderate ( 69%)   MarKed ( 12%)  
Poikilocytosis                       	Moderate       	None ( 10%)   Slight ( 41%) Moderate ( 44%)   MarKed (  4%)        
Macrocytosis                         	None          	None ( 50%)   Slight ( 41%) Moderate (  8%)   MarKed (  1%)        
Microcytosis                        	None          	None ( 51%)   Slight ( 33%) Moderate ( 15%)   MarKed (  1%)        
Hypochromia                          	None          	None ( 62%)   Slight ( 31%) Moderate (  6%)   MarKed (  0%)        
Polychromasia                        	Slight          None ( 10%)   Slight ( 66%) Moderate ( 24%)   MarKed (  1%)        
Bizarre or irregular platelets     	Absent                Absent(100%)       Present(  0%)                             
Clumped platelets                   	Absent                Absent(100%)       Present(  0%)                             
Giant platelets                     	Absent                Absent( 97%)       Present(  3%)                             
Platelet satellitosis               	Absent                Absent(100%)       Present(  0%)                             
Auer rods                          	Present               Absent( 13%)       Present( 87%)                             
Döhle bodies                        	Absent                Absent(100%)       Present(  0%)                             
Hypersegmentation                  	Absent                Absent(100%)       Present(  0%)                             
Pelger Huët anomaly                 	Absent                Absent(100%)       Present(  0%)                             
Smudge / Basket cells                	Present               Absent( 36%)       Present( 64%)                             
Toxic granulation                     	Absent                Absent( 99%)       Present(  1%)                             
Acanthocytes                         	Absent                Absent( 94%)       Present(  6%)                             
Basophilic stippling                 	Present               Absent(  4%)       Present( 96%)                             
Blister cells (pre keratocytes)      	Absent                Absent( 99%)       Present(  1%)                             
Cabot rings                          	Absent                Absent(100%)       Present(  0%)                             
Echinocytes (crenated/burr cells)    	Absent                Absent( 94%)       Present(  6%)                             
Elliptocytes                        	Absent                Absent( 53%)       Present( 47%)                             
Howell-Jolly bodies                	Absent                Absent( 98%)       Present(  2%)                             
Pappenheimer bodies               	Absent                Absent(100%)       Present(  0%)                             
Red cell agglutinates             	Absent                Absent(100%)       Present(  0%)                             
Rouleaux                           	Absent                Absent( 98%)       Present(  2%)                             
Schistocytes                       	Absent                Absent( 57%)       Present( 43%)                             
Schüffner's granules               	Absent                Absent(100%)       Present(  0%)                             
Sickle cells (drepanocytes)        	Absent                Absent(100%)       Present(  0%)                             
Spherocytes                       	Absent                Absent( 73%)       Present( 27%)                             
Stomatocytes                       	Absent                Absent( 95%)       Present(  5%)                             
Target cells (codocytes)            	Absent                Absent( 97%)       Present(  3%)                             
Teardrop cells (dacrocytes)        	Present               Absent( 12%)       Present( 88%) 
Bacteria                          	Absent                Absent(100%)       Present(  0%)                             
Fungi/yeast                       	Absent                Absent(100%)       Present(  0%)                             
Malaria/Babesiosis                 	Absent                Absent(100%)       Present(  0%)                             
Stain precipitate                   	Absent                Absent(100%)       Present(  0%)                      

Go to Slide 036 critique