Main Body
* the analyte can also be tested under the
Donor Services Serology subcategory.
Diagnostic Immunology/HIV Proficiency Testing Program
DI/HIV PT Program
Proficiency Testing Menu:
| Categories | Analytes | Sample Numbers |
|---|---|---|
| Diagnostic Immunology | Alpha-1-Antitrypsin | 76 - 80 |
| Antinuclear Ab | 46 - 50 | |
| Antistreptolysin O | 16 - 20 | |
| Complement C'3 | 76 - 80 | |
| Complement C'4 | 76 - 80 | |
| Cytomegalovirus Ab* | 11 - 15 | |
| Hepatitis B Core Ab* | 06 - 10 | |
| Hepatitis B Surface Ag* | 06 - 10 | |
| Hepatitis Be Ag | 66 - 70 | |
| Hepatitis C Ab* | 71 - 75 | |
| HTLV Ab (1 or 1/2 or Western Blot)* | 36 - 40 | |
| Immunoglobulin A | 81 - 85 | |
| Immunoglobulin E | 81 - 85 | |
| Immunoglobulin G | 81 - 85 | |
| Immunoglobulin M | 81 - 85 | |
| Infectious Mononucleosis | 26 - 30 | |
| LYME Disease Ab | 41 - 45 | |
| LYME Disease WB IgG | 41 - 45 | |
| LYME Disease WB IgM | 41 - 45 | |
| Rheumatoid Factor | 26 - 30 | |
| Rubella Ab | 11 - 15 | |
| Rubella IgM Specific | 56 - 60 | |
| Syphilis - Reagin* | 01 - 05 | |
| Syphilis - Treponemal* | 01 - 05 | |
| Human Immunodeficiency Virus | HIV-1 or 1/2 Ab Screening | 31 - 35 |
| HIV-1 or 1/2 Ab Confirmation IFA/ Western Blot |
31 - 35 | |
| HIV p24 Antigen | 61 - 65 |
