Main Body
Virus Reference and Surveillance Laboratory (VRSL)
Clinical Virology Program
Contact Information
Lab Director: Robert D. Boromisa, PhD.
Telephone: (518) 474-4177
Telephone: (518) 474-4177
Seasonal Information
| Season | ||||
|---|---|---|---|---|
| Virus |
Winter (Dec - Feb) |
Spring (Mar - May) |
Summer (June - Aug) |
Fall (Sept - Nov) |
| Adenovirus | X | X | X | X |
| Coxsackie virus | X | X | ||
| Cytomegalovirus | X | X | X | X |
| Echovirus | X | X | ||
| Enterovirus (including poliovirus) | X | X | X | |
| Hantavirus | X | X | X | |
| Herpes Simplex Viruses | X | X | X | X |
| Human metapneumovirus | X | X | ||
| Influenza A virus (human) | X | X | ||
| Influenza A virus (avian) | X | X | ||
| Influenza B virus | X | X | ||
| Measles virus | X | X | ||
| Mumps virus | X | X | ||
| Parainfluenza viruses type 1 | X | |||
| Parainfluenza viruses type 2 | X | X | ||
| Parainfluenza viruses type 3 | X | |||
| Parainfluenza viruses type 4 | X | X | X | X |
| Parvovirus B19 | X | X | ||
| SARS-coronavirus | X | X | ||
| Respiratory syncytial virus | X | X | ||
| Rhinovirus | X | X | ||
| Rotavirus | X | X | ||
| Rubella virus | X | X | ||
| Varicella zoster virus | X | X | X | X |
