Main Body
Clinical Laboratory Evaluation Program, Laboratory Standards
Proposed Laboratory Standards for Safety
| Proposed Safety Standards - Cover Letter | PDF ( 19K) | |
| Proposed Safety Standards | PDF ( 72K) | WORD ( 91K) |
| Proposed Safety Standards - Crosswalk to Current | PDF ( 73K) | WORD ( 93K) |
Clinical Laboratory Standards of Practice
| Letter to Director and Laboratory Staff | PDF ( 18K) | |
| Part 1, General Systems | PDF (591K) | WORD (934K) |
| Part 2, Specialty Requirements (Compilation) | PDF (1.6M) | WORD (1.3M) |
| Plan Of Correction Template | PDF ( 25K) | WORD ( 32K) |
Speciality Requirements by Category
| Microbiology | PDF (741K) |
| Clinical Chemistry, Toxicology, Hematology, Andrology | PDF (219K) |
| Blood Lead, Trace Elements, Erythrocyte Protoporphyrin | PDF (275K) |
| Forensic Toxicology | PDF (149K) |
| Immunohematology, Blood Services | PDF (147K) |
| Cytogenetics, Genetic Testing | PDF (397K) |
| Forensic Identity | PDF ( 33K) |
| Fetal Defect Markers, Oncology | PDF (204K) |
| Histocompatibility, Engraftment Monitoring | PDF (383K) |
| Parentage Identity Testing | PDF (395K) |
| Diagnostic Immunology, HIV | PDF (236K) |
| Cellular Immunology, Cytokines | PDF (558K) |
| Pathology | PDF (244K) |
Outreach Presentation Material
| NYSDOH Program Overview Part I | PPT (265K) |
| NYSDOH Standards Part II | PPT (1.1M) |
| NYSDOH Case Studies Part III | PPT (903K) |
| Survey Summary Sheet Mock-up Exhibit 1 | PDF ( 70K) |
| Document Control Exhibit 2 | PDF ( 88K) |
Statute and Regulations
| Clinical Laboratory Statute and Regulations | HTML |
Requests for Laboratory Standards in an alternate format can be requested by sending an e-mail note to CLEP@health.state.ny.us.
