Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| SL 0551 | SL 0552 | SL 0553 | SL 0554 | SL 0555 | |
|---|---|---|---|---|---|
| None | 0 | 20 | 0 | 20 | 0 |
| Doubtful | 0 | 20 | 10 | 20 | 10 |
| Rare | 10 | 0 | 15 | 0 | 15 |
| Few | 15 | 0 | 20 | 0 | 20 |
| Moderate | 20 | 0 | 20 | 0 | 20 |
| Numerous | 20 | 0 | 20 | 0 | 20 |
