Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| SL 0611 | SL 0612 | SL 0613 | SL 0614 | SL 0615 | |
|---|---|---|---|---|---|
| None | 0 | 20 | 0 | 20 | 0 |
| Doubtful | 10 | 20 | 15 | 20 | 15 |
| Rare | 15 | 0 | 20 | 0 | 20 |
| Few | 20 | 0 | 20 | 0 | 20 |
| Moderate | 20 | 0 | 20 | 0 | 20 |
| Numerous | 20 | 0 | 15 | 0 | 15 |
