Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| SL 0611 | SL 0612 | SL 0613 | SL 0614 | SL 0615 | ||
|---|---|---|---|---|---|---|
| Smears Only (n=44) | Negative | 41 | 42 | |||
| Doubtful | 3 | 1 | ||||
| Rare | 4 | |||||
| Few | 3 | 25 | 24 | |||
| Moderate | 19 | 19 | 1 | 15 | ||
| Numerous | 22 | 1 | ||||
| Restricted (n=38) | Negative | 35 | 36 | |||
| Doubtful | 2 | 2 | ||||
| Rare | 6 | 4 | ||||
| Few | 2 | 1 | 14 | 20 | ||
| Moderate | 18 | 16 | 12 | |||
| Numerous | 18 | 2 | 2 | |||
| Restricted /-S (n=2) | Negative | 2 | 2 | |||
| Doubtful | ||||||
| Rare | ||||||
| Few | 1 | 2 | ||||
| Moderate | 1 | 1 | ||||
| Numerous | 1 | |||||
| General (n=24) | Negative | 23 | 22 | 1 | ||
| Doubtful | 1 | |||||
| Rare | 1 | 1 | 5 | |||
| Few | 1 | 14 | 1 | 12 | ||
| Moderate | 12 | 9 | 6 | |||
| Numerous | 11 | |||||
| General /-S (n=23) | Negative | 22 | 1 | 23 | 1 | |
| Doubtful | 1 | 1 | ||||
| Rare | 1 | 2 | ||||
| Few | 2 | 16 | 14 | |||
| Moderate | 12 | 4 | 4 | |||
| Numerous | 9 | 1 | 1 | |||
| Reference (n=11) | Negative | 9 | 9 | |||
| Doubtful | 1 | |||||
| Rare | 1 | 2 | 3 | |||
| Few | 4 | 3 | ||||
| Moderate | 6 | 7 | 5 | |||
| Numerous | 5 | |||||
Yellow Highlighted areas are false-positive results.
