Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| Sample # | Microscopy | Fluorochrome (250x) | Carbol Fuchsin (1000x) |
|---|---|---|---|
| SL 0611 | Moderate acid-fast bacilli present | 10-90 AFB/ field | 1-9 AFB/ field |
| SL 0612 | Negative, no acid-fast bacilli present* | No AFB/ 30 fields | No AFB/ 300 fields |
| SL 0613 | Few acid-fast bacilli present | 1-9 AFB/ field | 1-9 AFB/ 10 fields |
| SL 0614 | Negative, no acid-fast bacilli present* | No AFB/ 30 fields | No AFB/ 300 fields |
| SL 0615 | Few acid-fast bacilli present* | 1-9 AFB/ field | 1-9 AFB/ 10 fields |
| * Matrix mixed with S. sanguis, B. cereus, and C. albicans | |||
