Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| SL 0551 | SL 0552 | SL 0553 | SL 0554 | SL 0555 | ||
|---|---|---|---|---|---|---|
| Smears Only (n=45) | Negative | 43 | 39 | |||
| Doubtful | 2 | 4 | ||||
| Rare | 1 | 1 | ||||
| Few | 1 | 10 | 1 | 9 | ||
| Moderate | 17 | 25 | 30 | |||
| Numerous | 27 | 10 | 5 | |||
| Restricted (n=39) | Negative | 36 | 34 | |||
| Doubtful | 3 | 3 | ||||
| Rare | 1 | 2 | 1 | |||
| Few | 3 | 3 | 3 | |||
| Moderate | 16 | 24 | 26 | |||
| Numerous | 20 | 11 | 9 | |||
| Restricted /-S (n=2) | Negative | 2 | 2 | |||
| Doubtful | ||||||
| Rare | ||||||
| Few | ||||||
| Moderate | 1 | 1 | 2 | |||
| Numerous | 1 | 1 | ||||
| General (n=25) | Negative | 25 | 24 | |||
| Doubtful | ||||||
| Rare | 1 | |||||
| Few | 4 | 2 | ||||
| Moderate | 13 | 13 | 17 | |||
| Numerous | 12 | 8 | 6 | |||
| General /-S (n=23) | Negative | 23 | 23 | |||
| Doubtful | ||||||
| Rare | 1 | 2 | ||||
| Few | 1 | 2 | 3 | |||
| Moderate | 12 | 17 | 15 | |||
| Numerous | 10 | 3 | 3 | |||
| Reference (n=11) | Negative | 11 | 11 | |||
| Doubtful | ||||||
| Rare | ||||||
| Few | 1 | 3 | 1 | |||
| Moderate | 3 | 6 | 7 | |||
| Numerous | 7 | 2 | 3 | |||
Yellow Highlighted areas are false-positive results.
