Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| Category | Result | 0561 | 0562 | 0653 | 0564 | 0565 | 0571 | 0572 | 0573 | 0574 |
|---|---|---|---|---|---|---|---|---|---|---|
| Neg | M. tb | Neg | M. gor | M. bov | M. tb | M. afri | M. tb | M. afri | ||
| Restricted/-S (N=41) | M. africanum | |||||||||
| M. bovis | 1 | |||||||||
| M. bovis BCG | 1 | |||||||||
| M. gordonae | 18 | |||||||||
| M. tb | 4 | 12 | 3 | |||||||
| M. tb complex | 32 | 31 | 29 | 30 | ||||||
| M. tb complex not M. tb | 1 | 5 | 4 | |||||||
| No growth | 41 | 3 | 41 | 9 | ||||||
| NTM | 1 | 14 | 4 | 3 | ||||||
| Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |||
| General (N=25) | M. africanum | 2 | ||||||||
| M. bovis | 1 | 10 | 1 | 2 | ||||||
| M. bovis BCG | 1 | |||||||||
| M. gordonae | 22 | |||||||||
| M. tb | 15 | 1 | 16 | 5 | ||||||
| M. tb complex | 8 | 5 | 6 | 15 | ||||||
| M. tb complex not M. tb | 8 | 1 | ||||||||
| No growth | 25 | 1 | 25 | 3 | 2 | |||||
| NTM | ||||||||||
| Total | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| General-S (N=23) | M. africanum | 2 | ||||||||
| M. bovis | 2 | 14 | 1 | |||||||
| M. bovis / M. abscessus | 1 | |||||||||
| M. bovis BCG | 1 | 2 | ||||||||
| M. gordonae | 13 | |||||||||
| M. marinum | 1 | |||||||||
| M. tb | 14 | 14 | 7 | |||||||
| M. tb complex | 4 | 4 | 4 | 10 | ||||||
| M. tb complex not M. tb | 1 | 4 | 2 | |||||||
| No growth | 23 | 1 | 23 | 9 | 3 | |||||
| NTM | ||||||||||
| Other | 1 | |||||||||
| Total | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
| Reference (N=13) | M. africanum | 4 | 4 | |||||||
| M. bovis | 8 | |||||||||
| M. bovis BCG | ||||||||||
| M. gordonae | 8 | |||||||||
| M. tb | 5 | 5 | 1 | 4 | 2 | |||||
| M. tb complex | 5 | 3 | 7 | 7 | 6 | 5 | ||||
| M. tb complex not M. tb | ||||||||||
| No growth | 11 | 1 | 11 | 3 | ||||||
| Contaminated | 1 | |||||||||
| N/A | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |
| Total | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
