Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
| Category | Result | 0621 | 0622 | 0623 | 0624 | 0625 | 0631 | 0632 | 0633 | 0634 |
|---|---|---|---|---|---|---|---|---|---|---|
| M. kan | M. tb | M. tb | Neg | M. tb | M. gor | M. bov | M. xen | M. bov | ||
| Restricted/-S (N=40) | No Growth | 1 | 38 | 1 | 28 | 2 | ||||
| M. tb complex | 29 | 28 | 27 | 27 | ||||||
| M. tb | 9 | 10 | 10 | |||||||
| M. tb & M. kansasii | 1 | |||||||||
| M. avium | 1 | |||||||||
| M. kansasii | 12 | 1 | 1 | |||||||
| NTM | 26 | 2 | 4 | |||||||
| Contaminated | 6 | |||||||||
| Other | 1 | 1 | 1 | |||||||
| Nocardia sp. | 1 | |||||||||
| N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | |
| Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| General (N=24) | No Growth | 23 | ||||||||
| M. tb complex | 2 | 2 | 2 | 5 | ||||||
| M. tb complex not M. tb | 12 | |||||||||
| M. tb | 21 | 21 | 20 | |||||||
| M. tb & M. kansasii | 1 | |||||||||
| M. bovis | 4 | |||||||||
| M. kansasii | 23 | |||||||||
| M. scrofulaceum | 1 | |||||||||
| M. xenopi | 21 | |||||||||
| NTM | 1 | |||||||||
| M. africanum | 2 | |||||||||
| N/A | 1 | 1 | 1 | 1 | 1 | 24 | 24 | 1 | 1 | |
| Total | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| General-S (N=23) | No Growth | 23 | ||||||||
| M. tb complex | 3 | |||||||||
| M. tb complex & M. kansasii | ||||||||||
| M. tb complex not M. tb | 10 | |||||||||
| M. tb | 23 | 23 | 20 | 1 | ||||||
| M. tb & M. kansasii | 3 | |||||||||
| M. bovis | 8 | |||||||||
| M. kansasii | 23 | |||||||||
| M. xenopi | 23 | |||||||||
| M. africanum | 1 | |||||||||
| N/A | 23 | 23 | ||||||||
| Total | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
| Reference (N=13) | No Growth | 12 | 3 | 1 | 1 | |||||
| M. tb complex | 4 | 4 | 5 | 4 | 3 | |||||
| M. tb complex & M. kansasii | 1 | |||||||||
| M. tb complex not M. tb | 2 | 2 | ||||||||
| M. tb | 8 | 8 | 6 | |||||||
| M. bovis | 6 | 7 | ||||||||
| M. kansasii | 12 | |||||||||
| M. xenopi | 11 | |||||||||
| NTM | 1 | |||||||||
| Contaminated | 10 | 1 | ||||||||
| N/A | 1 | 1 | 1 | 1 | 1 | |||||
| Total | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
