Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
October 2005
| SAMPLE # | GROWTH DETECTION / IDENTIFICATION | SOURCE | |
|---|---|---|---|
| SP 0561 | No acid-fast bacilli present | ||
| SP 05621 | Acid-fast bacilli present | M. tuberculosis | (Patient sample IS 250288) |
| SP 0563 | No acid-fast bacilli present | ||
| SP 05641 | Acid-fast bacilli present | M. gordonae2 / contaminants3 | (ATCC 14470) |
| SP 05651 | Acid-fast bacilli present | M. bovis / contaminants3 | (Patient sample IS 210720) |
1 These samples were selected for the identification score
2 Sample not validated
3 S. sanguis, B. cereus
| SCORES | [Growth Detection / Identification] | ||||
|---|---|---|---|---|---|
| SP 0561 | SP 0562 | SP 0563 | SP 0564 | SP 0565 | |
| M. bovis | - | 20/10 | - | - | 20/20 |
| M. bovis BCG | - | - | - | - | 20/15 |
| M. tuberculosis | - | 20/20 | - | - | 20/10 |
| M. tb complex | - | 20/204 | - | - | 20/204 |
| M. tb complex not M. tb | - | 20/10 | - | - | 20/204 |
| M. gordonae | - | - | - | 20/20 | - |
| M. marinum | - | - | - | -2 | - |
| NTM | - | 20/0 | - | 20/20 | 20/0 |
| No Growth | 20 | 0/20 | 20 | -2 | 0/20 |
| Other5 | |||||
4 General, and General-S: 20/15
5 Score varies according to the information provided
| SAMPLE # | IDENTIFICATION | SOURCE | |
|---|---|---|---|
| Restricted, Restricted-S | |||
| IS 0571 | M. tuberculosis | ATCC 25177 | |
| IS 0572 | M. africanum | Patient sample (IS 210271) | |
| General, General-S | |||
| IS 0573 | M. tuberculosis (Mono-Resistant PZA) | Patient sample (IS 250288) | |
| IS 0574 | M. africanum | Patient sample (IS 210271) | |
| SCORES | [Identification] | ||||
|---|---|---|---|---|---|
| IS 0571 | IS 0572 | IS 0573 | IS 0574 | ||
| M. bovis | - | - | 10 | 10 | |
| M. bovis BCG | - | 10 | - | 10 | |
| M. tuberculosis | 20 | 10 | 20 | 10 | |
| M. tb complex | 20 | 20 | 15 | 15 | |
| M. tb complex not M. tb | - | 20 | 10 | 20 | |
| M. africanum | - | 20 | - | 20 | |
| NTM | - | 0 | - | - | |
| Contaminated | - | - | - | - | |
| M. bovis and M. abscessus | - | - | 5 | - | |
| No Growth | - | - | 0 | - | |
