Main Body
Mycobacteriology Laboratory
Mycobacteriology Proficiency Testing Program
March 2006
| SAMPLE # | GROWTH DETECTION / IDENTIFICATION | SOURCE | ||
|---|---|---|---|---|
| SP 06211 | Acid-fast bacilli present | M. kansasii / contaminants2 | (Patient sample SP 200480) | |
| SP 06221 | Acid-fast bacilli present | M. tuberculosis | (ATCC 25177) | |
| SP 06231 | Acid-fast bacilli present | M. tuberculosis / contaminants2 | (ATCC 25177) | |
| SP 0624 | No acid-fast bacilli present | contaminants2 | ||
| SP 06251 | Acid-fast bacilli present | M. tuberculosis / contaminants2 | (ATCC 25177) | |
1 These samples were selected for the identification score
2 S. sanguis, B. cereus
3 Not validated
| SCORES | [Growth Detection / Identification] | ||||
|---|---|---|---|---|---|
| SP 0621 | SP 0622 | SP 0623 | SP 0624 | SP 06253 | |
| No Growth | - | 0/20 | 0/20 | 20 | 20 |
| M. tb complex | - | 20/204 | 20/204 | - | 20 |
| M. tuberculosis | - | 20/20 | 20/20 | - | 20 |
| M. tb and M. kansassii | - | 20/15 | - | - | 20 |
| M. kansasii | 20/20 | - | - | 0 | 20 |
| NTM | 20/204 | - | - | - | - |
4 General, and General-S: 20/15
| SAMPLE # | IDENTIFICATION | SOURCE | |
|---|---|---|---|
| Restricted, Restricted-S | |||
| IS 06313 | M. gordonae | (ATCC 14470) | |
| IS 0632 | M. bovis | Patient sample (IS 241223) | |
| General, General-S | |||
| IS 0633 | M. xenopi | Patient sample (IS 250288) | |
| IS 0634 | M. bovis | Patient sample (IS 241223) | |
| SCORES | [Identification] | ||||
|---|---|---|---|---|---|
| IS 06313 | IS 0632 | IS 0633 | IS 0634 | ||
| No Growth | 20 | 0 | 0 | 0 | |
| M. tb complex | - | 20 | - | 15 | |
| M. complex not M. tb | - | 20 | - | 20 | |
| M. tuberculosis | - | - | - | 10 | |
| M. avium | 20 | - | - | - | |
| M. bovis | - | 20 | - | 20 | |
| M. scrofulaceum | - | - | 0 | - | |
| M. xenopi | - | - | 20 | - | |
| M. africanum | - | - | - | 10 | |
| NTM | 20 | 0 | 15 | - | |
| Contaminated | 20 | 0 | - | - | |
| Nocardia sp. | 20 | - | - | - | |
3 Not validated
