Main Body
Laboratory Confirmed Rabies, New York State
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|
| BAT | 54 | 84 | 79 | 61 | 57 | 42 | 49 | 74 | 79 | 110 |
| BEAVER | - | - | - | 1 | 3 | 1 | 1 | - | - | - |
| BOBCAT | - | - | - | - | - | - | 1 | - | 2 | - |
| CAT | - | 1 | 15 | 36 | 48 | 31 | 27 | 28 | 21 | 27 |
| CATTLE | - | 15 | 15 | 20 | 18 | 9 | 8 | 9 | 15 | 8 |
| COYOTE | - | - | 2 | 2 | 2 | - | - | 1 | - | - |
| DEER | - | - | 3 | 5 | 20 | 1 | 2 | 1 | - | 1 |
| DOG | - | 2 | 13 | 7 | 7 | 4 | 3 | 4 | 5 | - |
| FERRET | - | - | - | - | - | - | 1 | - | - | 1 |
| FISHER | - | - | - | - | - | 1 | - | - | - | - |
| FOX | - | 34 | 107 | 102 | 33 | 22 | 32 | 36 | 53 | 51 |
| GOAT | - | - | 1 | - | 1 | - | - | 1 | 2 | - |
| HORSE | - | - | 5 | 4 | 4 | 7 | 3 | 2 | 2 | 4 |
| HUMAN | - | - | - | - | 1 | - | - | - | - | - |
| LLAMA | - | - | 1 | - | - | - | - | - | - | - |
| MONGOOSE | - | 1 | - | - | - | - | - | - | - | - |
| MUSKRAT | - | - | - | 1 | - | - | - | - | - | - |
| OPOSSUM | - | - | 2 | 3 | 2 | 1 | - | - | 2 | - |
| OTTER | - | - | 1 | - | - | - | - | - | - | 1 |
| PIG | - | - | - | 1 | 1 | - | - | - | - | - |
| RABBIT | - | - | - | 1 | - | 1 | - | 1 | 1 | - |
| RACCOON | - | 85 | 666 | 1392 | 2369 | 1284 | 846 | 688 | 836 | 689 |
| SHEEP | - | - | 1 | 1 | - | - | - | - | 2 | - |
| SKUNK | - | 23 | 112 | 106 | 162 | 169 | 182 | 229 | 236 | 196 |
| WOODCHUCK | - | - | 9 | 18 | 19 | 12 | 7 | 10 | 10 | 8 |
| TOTAL | 54 | 245 | 1032 | 1761 | 2747 | 1585 | 1162 | 1084 | 1266 | 1096 |
Rabies Laboratory - Home
General Information:
- Current Rabies Data
- Annual Summary Reports
- History of Rabies in NY
- Raccoon Rabies
- Bat Rabies
- Virus Images
Accessing Lab Services:
- Info for Professionals
- Submission Policy
- Shipping Instructions
- Livestock Submissions
- Ante-Mortem Testing
