Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Albany County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Albany city 269 1.2 (0.9 - 1.6) 9 (8 - 11)
Berne town 16 19 (14 - 26) 46 (38 - 55)
Bethlehem town 214 0.6 (0.4 - 0.9) 8 (7 - 10)
Coeymans town 40 17 (13 - 22) 48 (42 - 54)
Cohoes city 60 6 (4 - 9) 26 (22 - 31)
Colonie town 378 5 (4 - 5) 19 (18 - 21)
Green Island town 2 8 (3 - 15) 30 (17 - 44)
Guilderland town 246 8 (6 - 9) 25 (23 - 28)
Knox town 16 14 (9 - 20) 42 (33 - 51)
New Scotland town 181 32 (29 - 35) 58 (55 - 61)
Rensselaerville town 12 8 (4 - 13) 28 (19 - 37)
Watervliet city 40 6 (3 - 9) 32 (26 - 37)
Westerlo town 21 12 (7 - 17) 35 (27 - 43)
 
Albany county 1495 5   20  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.