Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Allegany County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Alfred town 33 12 (9 - 16) 34 (28 - 40)
Allen town 0 17 (7 - 33) 43 (24 - 65)
Alma town 4 11 (6 - 19) 30 (17 - 44)
Almond town 12 29 (21 - 39) 63 (51 - 73)
Amity town 22 42 (34 - 49) 70 (62 - 76)
Andover town 27 30 (25 - 37) 61 (54 - 68)
Angelica town 3 37 (24 - 53) 68 (53 - 82)
Belfast town 6 21 (13 - 32) 50 (38 - 63)
Birdsall town 0 17 (8 - 35) 45 (25 - 66)
Bolivar town 10 22 (14 - 30) 48 (37 - 58)
Burns town 18 42 (34 - 51) 70 (62 - 78)
Caneadea town 16 12 (7 - 17) 32 (24 - 40)
Centerville town 2 26 (15 - 41) 56 (39 - 73)
Clarksville town 4 14 (7 - 23) 38 (23 - 51)
Cuba town 14 27 (20 - 35) 58 (48 - 67)
Friendship town 5 41 (28 - 57) 71 (58 - 84)
Genesee town 5 11 (6 - 19) 32 (19 - 45)
Granger town 3 15 (8 - 25) 40 (25 - 54)
Grove town 1 13 (5 - 23) 33 (17 - 50)
Hume town 29 25 (19 - 33) 56 (48 - 65)
Independence town 3 22 (12 - 34) 51 (35 - 66)
New Hudson town 3 29 (19 - 43) 58 (43 - 73)
Oil Springs Reservation 0 18 (8 - 35) 45 (25 - 65)
Rushford town 8 10 (6 - 16) 28 (18 - 39)
Scio town 10 31 (23 - 41) 61 (51 - 72)
Ward town 3 16 (8 - 27) 41 (26 - 56)
Wellsville town 77 27 (23 - 31) 54 (50 - 59)
West Almond town 0 18 (8 - 35) 44 (26 - 66)
Willing town 10 54 (42 - 67) 81 (72 - 90)
Wirt town 3 10 (4 - 19) 29 (16 - 44)
 
Allegany county 331 26 51

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.