Main Body
Radon Maps of New York State by County and Town
Broome County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Barker town | 12 | 14 | (9 - 20) | 42 | (32 - 52) |
| Binghamton city | 467 | 7 | (6 - 8) | 30 | (28 - 32) |
| Binghamton town | 40 | 8 | (6 - 11) | 27 | (22 - 33) |
| Chenango town | 242 | 24 | (22 - 27) | 58 | (55 - 61) |
| Colesville town | 35 | 12 | (9 - 15) | 36 | (31 - 42) |
| Conklin town | 59 | 34 | (29 - 39) | 67 | (62 - 72) |
| Dickinson town | 90 | 22 | (19 - 25) | 54 | (50 - 58) |
| Fenton town | 127 | 31 | (28 - 35) | 66 | (62 - 69) |
| Kirkwood town | 73 | 16 | (13 - 19) | 43 | (39 - 48) |
| Lisle town | 8 | 11 | (6 - 17) | 36 | (25 - 47) |
| Maine town | 50 | 9 | (7 - 12) | 32 | (27 - 37) |
| Nanticoke town | 4 | 4 | (1 - 9) | 15 | (3 - 28) |
| Sanford town | 25 | 18 | (14 - 24) | 48 | (40 - 55) |
| Triangle town | 17 | 21 | (15 - 28) | 55 | (46 - 64) |
| Union town | 870 | 7 | (6 - 8) | 29 | (28 - 30) |
| Vestal town | 433 | 13 | (11 - 14) | 37 | (36 - 39) |
| Windsor town | 56 | 11 | (9 - 14) | 36 | (31 - 41) |
| Broome county | 2608 | 12 | 37 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
