Main Body
Radon Maps of New York State by County and Town
Cattaraugus County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Allegany Reservation | 3 | 13 | (7 - 21) | 38 | (25 - 51) |
| Allegany town | 166 | 24 | (20 - 28) | 54 | (48 - 59) |
| Ashford town | 18 | 30 | (21 - 40) | 63 | (53 - 73) |
| Carrollton town | 12 | 5 | (2 - 10) | 18 | (9 - 30) |
| Cattaraugus Reservation | 0 | 27 | (15 - 40) | 57 | (40 - 71) |
| Cold Spring town | 7 | 22 | (14 - 34) | 51 | (36 - 66) |
| Conewango town | 11 | 12 | (7 - 19) | 34 | (24 - 45) |
| Dayton town | 5 | 17 | (10 - 27) | 43 | (30 - 57) |
| East Otto town | 7 | 28 | (18 - 41) | 60 | (47 - 71) |
| Ellicottville town | 21 | 23 | (16 - 32) | 54 | (45 - 62) |
| Farmersville town | 5 | 25 | (16 - 38) | 53 | (40 - 66) |
| Franklinville town | 40 | 32 | (26 - 39) | 62 | (56 - 68) |
| Freedom town | 11 | 34 | (25 - 44) | 66 | (56 - 75) |
| Great Valley town | 29 | 25 | (19 - 31) | 53 | (45 - 61) |
| Hinsdale town | 46 | 37 | (30 - 45) | 67 | (60 - 73) |
| Humphrey town | 8 | 35 | (23 - 47) | 66 | (54 - 77) |
| Ischua town | 15 | 28 | (17 - 43) | 64 | (52 - 78) |
| Leon town | 15 | 27 | (19 - 36) | 58 | (47 - 66) |
| Little Valley town | 44 | 42 | (36 - 50) | 78 | (72 - 84) |
| Lyndon town | 5 | 33 | (21 - 48) | 66 | (51 - 78) |
| Machias town | 39 | 34 | (29 - 41) | 63 | (57 - 69) |
| Mansfield town | 5 | 38 | (25 - 51) | 70 | (57 - 80) |
| Napoli town | 9 | 14 | (8 - 22) | 34 | (23 - 46) |
| New Albion town | 35 | 61 | (52 - 69) | 86 | (81 - 91) |
| Oil Springs Reservation | 0 | 36 | (19 - 55) | 70 | (49 - 85) |
| Olean city | 368 | 10 | (8 - 12) | 36 | (33 - 39) |
| Olean town | 45 | 14 | (10 - 19) | 37 | (31 - 45) |
| Otto town | 10 | 24 | (14 - 36) | 58 | (45 - 70) |
| Perrysburg town | 27 | 27 | (18 - 38) | 60 | (48 - 70) |
| Persia town | 25 | 11 | (7 - 17) | 41 | (33 - 49) |
| Portville town | 59 | 17 | (13 - 21) | 43 | (37 - 49) |
| Randolph town | 14 | 25 | (18 - 33) | 56 | (47 - 65) |
| Red House town | 9 | 4 | (1 - 11) | 19 | (7 - 36) |
| Salamanca city | 66 | 16 | (12 - 19) | 43 | (37 - 49) |
| Salamanca town | 10 | 17 | (9 - 30) | 44 | (28 - 62) |
| South Valley town | 2 | 12 | (4 - 27) | 37 | (18 - 60) |
| Yorkshire town | 33 | 36 | (30 - 42) | 65 | (59 - 72) |
| Cattaraugus county | 1224 | 24 | 52 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
