Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Cayuga County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Auburn city 401 5 (4 - 6) 30 (28 - 32)
Aurelius town 18 3 (2 - 6) 26 (19 - 34)
Brutus town 36 5 (3 - 8) 33 (27 - 40)
Cato town 10 2 (1 - 4) 19 (12 - 28)
Conquest town 0 5 (2 - 11) 31 (17 - 48)
Fleming town 38 5 (3 - 8) 33 (27 - 40)
Genoa town 8 5 (3 - 10) 33 (23 - 44)
Ira town 15 6 (3 - 9) 35 (26 - 44)
Ledyard town 5 3 (1 - 5) 22 (13 - 33)
Locke town 9 20 (12 - 31) 62 (50 - 74)
Mentz town 9 4 (2 - 6) 27 (18 - 36)
Montezuma town 5 8 (4 - 15) 44 (30 - 56)
Moravia town 50 10 (7 - 14) 46 (39 - 53)
Niles town 6 7 (3 - 12) 37 (25 - 50)
Owasco town 62 5 (3 - 6) 32 (27 - 36)
Scipio town 9 3 (1 - 5) 23 (15 - 31)
Sempronius town 9 10 (6 - 17) 48 (36 - 60)
Sennett town 67 9 (7 - 12) 45 (40 - 50)
Springport town 29 5 (3 - 8) 33 (25 - 42)
Sterling town 7 1.7 (0.7 - 3.8) 17 (9 - 26)
Summer Hill town 2 5 (2 - 12) 33 (20 - 50)
Throop town 19 3 (2 - 6) 27 (20 - 35)
Venice town 6 1.1 (0.4 - 2.6) 11 (6 - 20)
Victory town 2 1.8 (0.4 - 4.7) 15 (6 - 28)
 
Cayuga county 822 6 31

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.