Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
NY.gov Portal State Agency Listing
Wadsworth Center, Department of Health, New York StateD Wadsworth Center New York State Department of Health
Main Body

Radon Maps of New York State by County and Town

Radon Home

Chautauqua County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Arkwright town 7 11 (6 - 18) 33 (23 - 44)
Busti town 41 6 (3 - 8) 24 (19 - 29)
Carroll town 28 32 (27 - 38) 65 (60 - 71)
Cattaraugus Reservation 0 14 (6 - 25) 40 (24 - 56)
Charlotte town 0 9 (5 - 17) 30 (17 - 44)
Chautauqua town 27 5 (3 - 8) 17 (12 - 22)
Cherry Creek town 9 20 (13 - 27) 45 (35 - 55)
Clymer town 25 25 (18 - 32) 55 (47 - 63)
Dunkirk city 64 1.6 (0.8 - 2.6) 8 (6 - 11)
Dunkirk town 3 7 (3 - 12) 25 (15 - 36)
Ellery town 18 18 (13 - 24) 39 (32 - 46)
Ellicott town 91 14 (12 - 17) 39 (35 - 42)
Ellington town 6 18 (12 - 25) 45 (34 - 56)
French Creek town 1 13 (7 - 20) 36 (24 - 49)
Gerry town 2 14 (8 - 23) 38 (27 - 53)
Hanover town 79 12 (9 - 14) 35 (30 - 40)
Harmony town 11 7 (4 - 11) 22 (14 - 31)
Jamestown city 213 12 (10 - 14) 37 (34 - 40)
Kiantone town 14 13 (8 - 18) 34 (26 - 43)
Mina town 4 17 (11 - 26) 43 (31 - 55)
North Harmony town 16 11 (7 - 15) 30 (23 - 37)
Poland town 11 20 (15 - 27) 46 (38 - 56)
Pomfret town 130 15 (13 - 18) 40 (37 - 44)
Portland town 15 10 (6 - 14) 29 (22 - 37)
Ripley town 4 10 (5 - 16) 29 (19 - 41)
Sheridan town 30 15 (12 - 20) 40 (34 - 47)
Sherman town 16 10 (7 - 15) 29 (22 - 38)
Stockton town 19 25 (19 - 33) 57 (48 - 64)
Villenova town 3 17 (10 - 27) 44 (31 - 57)
Westfield town 65 30 (27 - 35) 62 (57 - 66)
 
Chautauqua county 952 13 35

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.