Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Chemung County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Ashland town 13 30 (21 - 38) 62 (53 - 70)
Baldwin town 13 14 (9 - 22) 42 (31 - 53)
Big Flats town 171 51 (48 - 55) 80 (77 - 83)
Catlin town 24 34 (28 - 42) 68 (61 - 75)
Chemung town 12 35 (27 - 46) 69 (60 - 78)
Elmira city 281 32 (30 - 35) 67 (65 - 69)
Elmira town 211 36 (34 - 38) 69 (67 - 71)
Erin town 12 23 (16 - 31) 56 (47 - 66)
Horseheads town 289 39 (37 - 41) 73 (72 - 75)
Southport town 158 37 (34 - 40) 69 (66 - 72)
Van Etten town 11 34 (26 - 44) 67 (59 - 77)
Veteran town 54 34 (30 - 39) 66 (62 - 71)
           
Chemung county 1249 36   69  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.