Main Body
Radon Maps of New York State by County and Town
Chenango County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Afton town | 20 | 20 | (15 - 26) | 46 | (39 - 52) |
| Bainbridge town | 28 | 23 | (18 - 29) | 55 | (48 - 61) |
| Columbus town | 8 | 18 | (12 - 25) | 44 | (35 - 53) |
| Coventry town | 14 | 7 | (2 - 14) | 29 | (19 - 41) |
| German town | 0 | 18 | (9 - 28) | 46 | (34 - 59) |
| Greene town | 41 | 22 | (17 - 26) | 50 | (45 - 56) |
| Guilford town | 24 | 17 | (12 - 22) | 44 | (37 - 51) |
| Lincklaen town | 1 | 21 | (13 - 32) | 52 | (40 - 64) |
| McDonough town | 11 | 14 | (8 - 21) | 40 | (30 - 49) |
| New Berlin town | 20 | 26 | (20 - 31) | 51 | (44 - 58) |
| North Norwich town | 19 | 31 | (25 - 37) | 59 | (52 - 67) |
| Norwich city | 93 | 25 | (22 - 30) | 66 | (62 - 71) |
| Norwich town | 25 | 22 | (17 - 28) | 51 | (44 - 58) |
| Otselic town | 5 | 23 | (16 - 32) | 54 | (44 - 64) |
| Oxford town | 32 | 21 | (17 - 26) | 48 | (42 - 54) |
| Pharsalia town | 1 | 17 | (9 - 25) | 43 | (30 - 54) |
| Pitcher town | 1 | 19 | (10 - 28) | 48 | (36 - 59) |
| Plymouth town | 11 | 13 | (8 - 20) | 39 | (29 - 48) |
| Preston town | 3 | 14 | (6 - 22) | 42 | (29 - 53) |
| Sherburne town | 25 | 39 | (31 - 47) | 76 | (68 - 84) |
| Smithville town | 9 | 26 | (19 - 34) | 55 | (46 - 66) |
| Smyrna town | 4 | 13 | (4 - 21) | 41 | (28 - 53) |
| Chenango county | 395 | 23 | 52 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
