Main Body
Radon Maps of New York State by County and Town
Clinton County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
| >Living area best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Altona town | 4 | 3 | (1 - 5) | 14 | (9 - 20) |
| Ausable town | 8 | 2 | (1 - 4) | 11 | (6 - 16) |
| Beekmantown town | 7 | 3 | (2 - 6) | 15 | (11 - 21) |
| Black Brook town | 4 | 3 | (2 - 5) | 14 | (10 - 21) |
| Champlain town | 14 | 4 | (2 - 6) | 16 | (13 - 22) |
| Chazy town | 13 | 3 | (2 - 5) | 15 | (11 - 20) |
| Clinton town | 1 | 3 | (1 - 5) | 14 | (9 - 20) |
| Dannemora town | 1 | 3 | (1 - 5) | 13 | (8 - 18) |
| Ellenburg town | 1 | 3 | (1 - 5) | 13 | (8 - 18) |
| Mooers town | 8 | 3 | (1 - 4) | 13 | (8 - 17) |
| Peru town | 18 | 2 | (1 - 4) | 10 | (7 - 15) |
| Plattsburgh city | 18 | 3 | (2 - 5) | 14 | (10 - 18) |
| Plattsburgh town | 21 | 3 | (2 - 5) | 15 | (11 - 20) |
| Saranac town | 7 | 3 | (1 - 5) | 13 | (9 - 18) |
| Schuyler Falls town | 12 | 2 | (1 - 4) | 11 | (7 - 16) |
| Clinton county | 137 | 3 | 13 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
