Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Columbia County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Ancram town 11 37 (28 - 47) 74 (65 - 82)
Austerlitz town 17 15 (10 - 21) 49 (40 - 57)
Canaan town 17 21 (14 - 27) 57 (48 - 65)
Chatham town 41 22 (18 - 27) 59 (52 - 65)
Claverack town 34 14 (10 - 18) 45 (39 - 52)
Clermont town 33 22 (17 - 27) 56 (50 - 64)
Copake town 35 27 (22 - 32) 63 (57 - 69)
Gallatin town 15 24 (17 - 33) 61 (51 - 70)
Germantown town 17 12 (8 - 18) 41 (33 - 50)
Ghent town 37 24 (19 - 29) 59 (53 - 65)
Greenport town 10 5 (2 - 8) 22 (14 - 31)
Hillsdale town 21 16 (12 - 22) 48 (40 - 55)
Hudson city 12 1.6 (0.7 - 3.1) 9 (4 - 14)
Kinderhook town 73 20 (17 - 24) 55 (51 - 60)
Livingston town 20 24 (18 - 30) 59 (51 - 67)
New Lebanon town 18 8 (4 - 12) 32 (25 - 42)
Stockport town 4 4 (2 - 8) 17 (9 - 29)
Stuyvesant town 8 11 (7 - 18) 39 (29 - 51)
Taghkanic town 27 16 (12 - 22) 50 (42 - 57)
           
Columbia county 450 17   44  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.