Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Delaware County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Andes town 9 17 (10 - 27) 45 (31 - 58)
Bovina town 16 13 (7 - 20) 38 (26 - 50)
Colchester town 14 19 (13 - 27) 44 (34 - 56)
Davenport town 26 25 (19 - 34) 53 (44 - 63)
Delhi town 48 22 (17 - 27) 50 (42 - 57)
Deposit town 18 20 (15 - 27) 49 (40 - 59)
Franklin town 28 16 (11 - 22) 40 (31 - 49)
Hamden town 26 23 (16 - 32) 54 (42 - 65)
Hancock town 16 14 (9 - 20) 36 (26 - 46)
Harpersfield town 17 13 (9 - 19) 34 (25 - 43)
Kortright town 18 22 (15 - 29) 50 (39 - 60)
Masonville town 6 13 (8 - 22) 35 (23 - 49)
Meredith town 15 10 (6 - 16) 30 (20 - 43)
Middletown town 26 14 (10 - 19) 37 (29 - 46)
Roxbury town 26 25 (19 - 32) 52 (44 - 61)
Sidney town 70 16 (13 - 20) 41 (36 - 46)
Stamford town 17 16 (10 - 24) 38 (28 - 49)
Tompkins town 16 18 (11 - 25) 44 (33 - 56)
Walton town 61 27 (22 - 32) 56 (49 - 63)
           
Delaware county 473 19   45  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.