Main Body
Radon Maps of New York State by County and Town
Dutchess County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Amenia town | 23 | 24 | (19 - 29) | 58 | (52 - 65) |
| Beacon city | 30 | 13 | (10 - 17) | 40 | (34 - 46) |
| Beekman town | 92 | 19 | (16 - 22) | 52 | (48 - 57) |
| Clinton town | 58 | 17 | (14 - 21) | 52 | (47 - 57) |
| Dover town | 27 | 22 | (17 - 27) | 56 | (49 - 63) |
| East Fishkill town | 279 | 18 | (16 - 20) | 54 | (52 - 57) |
| Fishkill town | 118 | 10 | (8 - 12) | 35 | (32 - 39) |
| Hyde Park town | 197 | 16 | (14 - 18) | 51 | (48 - 54) |
| La Grange town | 254 | 18 | (16 - 20) | 52 | (49 - 54) |
| Milan town | 14 | 21 | (16 - 27) | 55 | (48 - 64) |
| North East town | 13 | 20 | (14 - 26) | 53 | (44 - 60) |
| Pawling town | 59 | 11 | (8 - 14) | 38 | (33 - 43) |
| Pine Plains town | 32 | 38 | (31 - 45) | 74 | (68 - 81) |
| Pleasant Valley town | 107 | 25 | (21 - 28) | 62 | (58 - 66) |
| Poughkeepsie city | 179 | 10 | (9 - 12) | 41 | (38 - 43) |
| Poughkeepsie town | 575 | 15 | (13 - 16) | 47 | (46 - 49) |
| Red Hook town | 108 | 16 | (14 - 19) | 46 | (43 - 50) |
| Rhinebeck town | 87 | 17 | (13 - 19) | 51 | (47 - 55) |
| Stanford town | 56 | 17 | (13 - 20) | 49 | (43 - 54) |
| Union Vale town | 58 | 23 | (19 - 27) | 56 | (51 - 61) |
| Wappinger town | 246 | 9 | (8 - 11) | 34 | (32 - 36) |
| Washington town | 55 | 20 | (16 - 24) | 51 | (46 - 57) |
| Dutchess county | 2667 | 16 | 47 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
