Main Body
Radon Maps of New York State by County and Town
Erie County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Alden town | 98 | 7 | (5 - 9) | 24 | (21 - 28) |
| Amherst town | 717 | 1.5 | (1.2 - 1.8) | 9 | (8 - 9) |
| Aurora town | 333 | 23 | (21 - 24) | 51 | (49 - 53) |
| Boston town | 132 | 24 | (21 - 27) | 52 | (49 - 55) |
| Brant town | 13 | 19 | (13 - 26) | 45 | (36 - 55) |
| Buffalo city | 565 | 0.5 | (0.4 - 0.7) | 3 | (2 - 4) |
| Cattaraugus Reservation | 1 | 15 | (6 - 33) | 46 | (24 - 69) |
| Cheektowaga town | 409 | 0.3 | (0.2 - 0.5) | 3 | (2 - 4) |
| Clarence town | 245 | 16 | (14 - 17) | 36 | (34 - 39) |
| Colden town | 43 | 11 | (8 - 15) | 39 | (33 - 45) |
| Collins town | 32 | 30 | (25 - 37) | 61 | (54 - 67) |
| Concord town | 81 | 33 | (29 - 37) | 65 | (60 - 69) |
| Eden town | 129 | 18 | (16 - 21) | 48 | (45 - 52) |
| Elma town | 268 | 18 | (16 - 20) | 45 | (43 - 47) |
| Evans town | 107 | 12 | (10 - 15) | 37 | (33 - 41) |
| Grand Island town | 67 | 0.2 | (0.1 - 0.5) | 4 | (2 - 5) |
| Hamburg town | 599 | 5 | (5 - 6) | 23 | (22 - 25) |
| Holland town | 34 | 8 | (5 - 13) | 36 | (30 - 43) |
| Lackawanna city | 47 | 1.0 | (0.4 - 1.9) | 6 | (4 - 9) |
| Lancaster town | 155 | 0.9 | (0.5 - 1.4) | 7 | (6 - 9) |
| Marilla town | 260 | 46 | (44 - 49) | 72 | (70 - 74) |
| Newstead town | 80 | 4 | (2 - 6) | 25 | (21 - 28) |
| North Collins town | 20 | 12 | (8 - 18) | 40 | (32 - 49) |
| Orchard Park town | 412 | 8 | (7 - 9) | 30 | (28 - 32) |
| Sardinia town | 17 | 42 | (33 - 52) | 71 | (62 - 79) |
| Tonawanda city | 51 | 0.1 | (0.1 - 0.3) | 1.7 | (0.9 - 3.2) |
| Tonawanda Reservation | 0 | 8 | (2 - 21) | 28 | (9 - 53) |
| Tonawanda town | 498 | 0.1 | (0.1 - 0.1) | 1.5 | (1.2 - 1.8) |
| Wales town | 42 | 23 | (18 - 28) | 52 | (46 - 58) |
| West Seneca town | 239 | 1.5 | (1.1 - 2.0) | 10 | (9 - 12) |
| Erie county | 5694 | 3 | 12 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



