Main Body
Radon Maps of New York State by County and Town
Essex County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Chesterfield town | 11 | 2 | (1 - 5) | 18 | (13 - 25) |
| Crown Point town | 16 | 1.5 | (0.3 - 3.5) | 16 | (11 - 22) |
| Elizabethtown town | 6 | 1.7 | (0.6 - 4.5) | 15 | (9 - 22) |
| Essex town | 3 | 1.8 | (0.4 - 4.8) | 16 | (10 - 25) |
| Jay town | 8 | 3 | (1 - 7) | 17 | (10 - 24) |
| Keene town | 5 | 4 | (1 - 8) | 19 | (13 - 26) |
| Lewis town | 0 | 1.9 | (0.4 - 5.4) | 16 | (8 - 24) |
| Minerva town | 3 | 1.7 | (0.3 - 4.7) | 15 | (7 - 22) |
| Moriah town | 21 | 0.9 | (0.1 - 2.6) | 15 | (10 - 22) |
| Newcomb town | 34 | 1.1 | (0.4 - 2.6) | 10 | (6 - 15) |
| North Elba town | 7 | 3 | (1 - 6) | 15 | (9 - 22) |
| North Hudson town | 0 | 2 | (1 - 6) | 17 | (10 - 26) |
| St.Armand town | 6 | 1.2 | (0.1 - 3.3) | 13 | (8 - 20) |
| Schroon town | 3 | 1.7 | (0.4 - 4.6) | 16 | (9 - 23) |
| Ticonderoga town | 7 | 3 | (2 - 7) | 21 | (15 - 29) |
| Westport town | 9 | 1.5 | (0.4 - 4.0) | 15 | (9 - 22) |
| Willsboro town | 6 | 3 | (1 - 6) | 18 | (12 - 25) |
| Wilmington town | 2 | 1.9 | (0.4 - 5.0) | 16 | (10 - 24) |
| Essex county | 147 | 3 | 18 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
