Main Body
Radon Maps of New York State by County and Town
Franklin County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Altamont town | 9 | 3 | 10 | 3 | (6 - 16) |
| Bangor town | 3 | 1.4 | (0.2 - 3.9) | 9 | (5 - 16) |
| Bellmont town | 2 | 0.9 | (0.4 - 3.2) | 8 | (2 - 14) |
| Bombay town | 2 | 1.6 | (0.3 - 4.7) | 11 | (5 - 18) |
| Brandon town | 0 | 1.3 | (0.1 - 4.1) | 9 | (4 - 16) |
| Brighton town | 2 | 1.4 | (0.2 - 4.3) | 10 | (5 - 17) |
| Burke town | 0 | 1.3 | (0.1 - 4.0) | 9 | (3 - 15) |
| Chateaugay town | 3 | 1.2 | (0.1 - 3.7) | 9 | (3 - 15) |
| Constable town | 5 | 1.8 | (0.4 - 4.4) | 10 | (5 - 16) |
| Dickinson town | 2 | 0.9 | (0.4 - 3.3) | 7 | (2 - 14) |
| Duane town | 0 | 1.5 | (0.2 - 4.9) | 10 | (4 - 17) |
| Fort Covington town | 4 | 1.7 | (0.4 - 4.6) | 11 | (6 - 17) |
| Franklin town | 6 | 1.0 | (0.1 - 3.1) | 8 | (3 - 13) |
| Harrietstown town | 20 | 1.1 | (0.3 - 2.6) | 7 | (4 - 11) |
| Malone town | 18 | 0.8 | (0.1 - 2.3) | 8 | (5 - 13) |
| Moira town | 4 | 1.2 | (0.2 - 3.3) | 8 | (4 - 13) |
| St.Regis Reservation | 0 | 1.5 | (0.2 - 4.8) | 10 | (4 - 17) |
| Santa Clara town | 0 | 1.5 | (0.2 - 4.5) | 9 | (4 - 16) |
| Waverly town | 0 | 1.4 | (0.1 - 4.2) | 9 | (4 - 15) |
| Westville town | 5 | 2 | (1 - 6) | 12 | (7 - 20) |
| Franklin county | 85 | 2 | 10 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
