Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
Main Body

Radon Maps of New York State by County and Town

Radon Home

Fulton County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Bleecker town 1 3 (1 - 6) 14 (8 - 20)
Broadalbin town 9 2 (1 - 4) 12 (8 - 17)
Caroga town 4 1.8 (0.5 - 4.2) 12 (7 - 18)
Ephratah town 5 1.4 (0.1 - 3.6) 11 (6 - 17)
Gloversville city 28 1.3 (0.5 - 2.6) 10 (7 - 14)
Johnstown city 21 3 (1 - 5) 14 (10 - 19)
Johnstown town 27 3 (1 - 4) 13 (10 - 17)
Mayfield town 13 3 (1 - 5) 15 (11 - 21)
Northampton town 3 2 (1 - 5) 13 (8 - 20)
Oppenheim town 4 3 (1 - 6) 16 (11 - 23)
Perth town 3 3 (2 - 7) 16 (11 - 23)
Stratford town 0 3 (1 - 6) 14 (8 - 21)
           
Fulton county 118 2   13  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.