Main Body
Radon Maps of New York State by County and Town
Greene County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Ashland town | 16 | 12 | (8 - 16) | 38 | (32 - 44) |
| Athens town | 15 | 11 | (7 - 15) | 35 | (29 - 41) |
| Cairo town | 29 | 13 | (9 - 17) | 38 | (32 - 42) |
| Catskill town | 62 | 15 | (12 - 18) | 40 | (36 - 44) |
| Coxsackie town | 14 | 9 | (5 - 14) | 31 | (21 - 38) |
| Durham town | 9 | 12 | (7 - 17) | 39 | (33 - 45) |
| Greenville town | 20 | 9 | (4 - 14) | 41 | (34 - 49) |
| Halcott town | 3 | 14 | (9 - 20) | 38 | (30 - 44) |
| Hunter town | 7 | 12 | (8 - 17) | 37 | (30 - 43) |
| Jewett town | 6 | 10 | (5 - 15) | 35 | (26 - 42) |
| Lexington town | 7 | 14 | (10 - 19) | 39 | (33 - 45) |
| New Baltimore town | 14 | 12 | (8 - 16) | 37 | (31 - 43) |
| Prattsville town | 1 | 11 | (6 - 17) | 37 | (29 - 44) |
| Windham town | 14 | 10 | (6 - 14) | 35 | (28 - 41) |
| Greene county | 217 | 13 | 37 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
