Main Body
Radon Maps of New York State by County and Town
Herkimer County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Columbia town | 4 | 11 | (8 - 15) | 40 | (35 - 46) |
| Danube town | 1 | 12 | (8 - 16) | 41 | (35 - 46) |
| Fairfield town | 20 | 11 | (8 - 14) | 40 | (35 - 44) |
| Frankfort town | 39 | 14 | (12 - 18) | 44 | (39 - 49) |
| German Flatts town | 35 | 13 | (10 - 15) | 42 | (38 - 46) |
| Herkimer town | 31 | 11 | (8 - 14) | 42 | (37 - 46) |
| Litchfield town | 3 | 11 | (7 - 15) | 41 | (35 - 46) |
| Little Falls city | 17 | 11 | (8 - 14) | 38 | (33 - 43) |
| Little Falls town | 16 | 11 | (8 - 15) | 40 | (35 - 45) |
| Manheim town | 7 | 10 | (6 - 14) | 38 | (30 - 43) |
| Newport town | 14 | 11 | (8 - 15) | 40 | (33 - 44) |
| Norway town | 0 | 11 | (7 - 15) | 40 | (34 - 45) |
| Ohio town | 0 | 11 | (7 - 15) | 40 | (34 - 46) |
| Russia town | 6 | 11 | (6 - 14) | 39 | (32 - 44) |
| Salisbury town | 2 | 11 | (7 - 15) | 39 | (32 - 44) |
| Schuyler town | 11 | 12 | (9 - 16) | 42 | (37 - 47) |
| Stark town | 3 | 11 | (6 - 14) | 39 | (31 - 44) |
| Warren town | 0 | 11 | (7 - 16) | 40 | (34 - 46) |
| Webb town | 13 | 11 | (7 - 14) | 39 | (32 - 44) |
| Winfield town | 8 | 12 | (8 - 16) | 41 | (35 - 47) |
| Herkimer county | 230 | 12 | 41 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
