Main Body
Radon Maps of New York State by County and Town
Jefferson County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Adams town | 9 | 6 | (4 - 11) | 24 | (17 - 33) |
| Alexandria town | 21 | 9 | (5 - 14) | 32 | (23 - 43) |
| Antwerp town | 2 | 5 | (3 - 10) | 20 | (12 - 30) |
| Brownville town | 11 | 5 | (3 - 8) | 20 | (15 - 28) |
| Cape Vincent town | 6 | 4 | (2 - 8) | 18 | (12 - 27) |
| Champion town | 6 | 9 | (4 - 15) | 31 | (19 - 42) |
| Clayton town | 26 | 5 | (3 - 8) | 21 | (15 - 29) |
| Ellisburg town | 7 | 8 | (4 - 13) | 29 | (20 - 41) |
| Henderson town | 2 | 4 | (1 - 8) | 16 | (8 - 27) |
| Hounsfield town | 3 | 6 | (3 - 11) | 22 | (14 - 33) |
| Le Ray town | 8 | 8 | (5 - 13) | 27 | (19 - 36) |
| Lorraine town | 2 | 7 | (4 - 14) | 26 | (16 - 40) |
| Lyme town | 3 | 5 | (2 - 9) | 18 | (10 - 27) |
| Orleans town | 18 | 7 | (4 - 11) | 25 | (18 - 36) |
| Pamelia town | 4 | 7 | (4 - 12) | 22 | (15 - 31) |
| Philadelphia town | 0 | 8 | (4 - 15) | 26 | (16 - 40) |
| Rodman town | 3 | 8 | (4 - 14) | 27 | (17 - 38) |
| Rutland town | 2 | 16 | (8 - 30) | 44 | (29 - 63) |
| Theresa town | 0 | 6 | (2 - 11) | 22 | (12 - 35) |
| Watertown city | 49 | 3 | (2 - 6) | 13 | (9 - 18) |
| Watertown town | 8 | 5 | (2 - 8) | 20 | (13 - 28) |
| Wilna town | 6 | 7 | (3 - 12) | 22 | (14 - 32) |
| Worth town | 0 | 6 | (2 - 14) | 25 | (13 - 41) |
| Jefferson county | 196 | 7 | 22 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
