Main Body
Radon Maps of New York State by County and Town
Lewis County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Croghan town | 8 | 15 | (9 - 21) | 39 | (32 - 47) |
| Denmark town | 2 | 11 | (4 - 18) | 37 | (29 - 45) |
| Diana town | 14 | 10 | (3 - 26) | 49 | (31 - 66) |
| Greig town | 6 | 9 | (4 - 16) | 37 | (29 - 46) |
| Harrisburg town | 0 | 9 | (2 - 17) | 37 | (26 - 49) |
| Lewis town | 2 | 14 | (6 - 23) | 42 | (31 - 53) |
| Leyden town | 14 | 7 | (3 - 13) | 37 | (29 - 47) |
| Lowville town | 13 | 9 | (5 - 15) | 34 | (27 - 41) |
| Lyonsdale town | 7 | 1.1 | (0.1 - 7.1) | 29 | (19 - 39) |
| Martinsburg town | 3 | 7 | (2 - 14) | 37 | (28 - 48) |
| Montague town | 0 | 9 | (2 - 17) | 37 | (25 - 49) |
| New Bremen town | 2 | 7 | (1 - 15) | 35 | (24 - 45) |
| Osceola town | 0 | 11 | (3 - 19) | 40 | (28 - 50) |
| Pinckney town | 0 | 8 | (1 - 17) | 36 | (24 - 48) |
| Turin town | 6 | 15 | (9 - 22) | 39 | (31 - 47) |
| Watson town | 4 | 9 | (3 - 17) | 39 | (29 - 48) |
| West Turin town | 3 | 10 | (4 - 16) | 38 | (29 - 46) |
| Lewis county | 84 | 12 | 38 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
