Main Body
Radon Maps of New York State by County and Town
Livingston County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Avon town | 52 | 4 | (2 - 8) | 30 | (24 - 37) |
| Caledonia town | 67 | 60 | (53 - 68) | 86 | (81 - 90) |
| Conesus town | 6 | 14 | (7 - 24) | 47 | (34 - 61) |
| Geneseo town | 66 | 5 | (3 - 8) | 27 | (22 - 32) |
| Groveland town | 20 | 8 | (4 - 13) | 36 | (27 - 44) |
| Leicester town | 19 | 10 | (5 - 15) | 35 | (26 - 44) |
| Lima town | 54 | 14 | (11 - 19) | 47 | (41 - 53) |
| Livonia town | 31 | 7 | (4 - 11) | 28 | (22 - 35) |
| Mount Morris town | 18 | 14 | (9 - 21) | 38 | (30 - 48) |
| North Dansville town | 43 | 23 | (18 - 29) | 58 | (51 - 65) |
| Nunda town | 21 | 18 | (12 - 26) | 56 | (47 - 65) |
| Ossian town | 18 | 25 | (16 - 35) | 72 | (62 - 81) |
| Portage town | 7 | 10 | (3 - 21) | 44 | (30 - 58) |
| Sparta town | 24 | 9 | (4 - 15) | 44 | (36 - 53) |
| Springwater town | 17 | 20 | (14 - 27) | 52 | (43 - 61) |
| West Sparta town | 12 | 4 | (1 - 10) | 28 | (18 - 39) |
| York town | 15 | 3 | (1 - 7) | 19 | (12 - 28) |
| Livingston county | 490 | 16 | 44 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.
