Main Body
Radon Maps of New York State by County and Town
Madison County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Brookfield town | 6 | 15 | (10 - 27) | 51 | (40 - 69) |
| Cazenovia town | 78 | 6 | (4 - 8) | 37 | (33 - 41) |
| De Ruyter town | 12 | 8 | (5 - 13) | 33 | (24 - 43) |
| Eaton town | 25 | 12 | (8 - 17) | 42 | (35 - 50) |
| Fenner town | 7 | 6 | (3 - 12) | 34 | (24 - 45) |
| Georgetown town | 12 | 11 | (6 - 16) | 41 | (33 - 52) |
| Hamilton town | 50 | 19 | (14 - 24) | 57 | (51 - 64) |
| Lebanon town | 7 | 6 | (2 - 11) | 29 | (18 - 39) |
| Lenox town | 58 | 4 | (3 - 6) | 21 | (17 - 26) |
| Lincoln town | 12 | 8 | (5 - 13) | 36 | (27 - 44) |
| Madison town | 9 | 7 | (3 - 13) | 36 | (26 - 46) |
| Nelson town | 9 | 9 | (5 - 15) | 41 | (32 - 51) |
| Oneida city | 76 | 4 | (2 - 5) | 25 | (21 - 29) |
| Smithfield town | 7 | 8 | (4 - 14) | 37 | (25 - 50) |
| Stockbridge town | 6 | 8 | (4 - 14) | 34 | (24 - 44) |
| Sullivan town | 97 | 8 | (6 - 10) | 32 | (28 - 37) |
| Madison county | 471 | 8 | 34 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



