Main Body
Radon Maps of New York State by County and Town
Monroe County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Brighton town | 118 | 0.7 | (0.3 - 1.3) | 15 | (12 - 17) |
| Chili town | 60 | 2.3 | (1.3 - 3.7) | 14 | (11 - 18) |
| Clarkson town | 8 | 1.8 | (0.3 - 5.4) | 20 | (12 - 29) |
| East Rochester town | 10 | 1.3 | (0.3 - 3.9) | 13 | (7 - 20) |
| Gates town | 40 | 1.7 | (0.7 - 3.3) | 16 | (12 - 21) |
| Greece town | 179 | 0.6 | (0.3 - 1.0) | 9 | (7 - 10) |
| Hamlin town | 22 | 1.0 | (0.2 - 2.8) | 13 | (9 - 19) |
| Henrietta town | 64 | 0.8 | (0.3 - 1.7) | 13 | (10 - 17) |
| Irondequoit town | 104 | 0.8 | (0.4 - 1.3) | 11 | (9 - 14) |
| Mendon town | 156 | 23 | (21 - 26) | 48 | (45 - 51) |
| Ogden town | 78 | 1.7 | (0.9 - 3.0) | 22 | (18 - 26) |
| Parma town | 56 | 0.8 | (0.3 - 1.8) | 16 | (13 - 20) |
| Penfield town | 255 | 3 | (2 - 4) | 22 | (20 - 24) |
| Perinton town | 148 | 6 | (5 - 8) | 24 | (21 - 27) |
| Pittsford town | 103 | 0.6 | (0.3 - 1.2) | 13 | (11 - 16) |
| Riga town | 26 | 4 | (2 - 7) | 28 | (22 - 35) |
| Rochester city | 209 | 0.6 | (0.4 - 0.9) | 9 | (7 - 10) |
| Rush town | 57 | 9 | (7 - 12) | 38 | (34 - 43) |
| Sweden town | 20 | 3 | (1 - 6) | 23 | (17 - 29) |
| Webster town | 69 | 1.0 | (0.5 - 2.0) | 11 | (8 - 14) |
| Wheatland town | 54 | 26 | (22 - 30) | 55 | (50 - 61) |
| Monroe county | 1836 | 2 | 14 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



