Main Body
Radon Maps of New York State by County and Town
Montgomery County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Amsterdam city | 48 | 6 | (4 - 9) | 21 | (16 - 26) |
| Amsterdam town | 24 | 5 | (2 - 9) | 22 | (15 - 31) |
| Canajoharie town | 22 | 1.7 | (0.3 - 5.1) | 30 | (22 - 37) |
| Charleston town | 2 | 11 | (4 - 19) | 29 | (17 - 40) |
| Florida town | 9 | 12 | (7 - 18) | 37 | (29 - 47) |
| Glen town | 7 | 5 | (1 - 10) | 25 | (15 - 35) |
| Minden town | 14 | 13 | (8 - 19) | 35 | (28 - 43) |
| Mohawk town | 10 | 5 | (2 - 10) | 22 | (14 - 32) |
| Palatine town | 17 | 1.7 | (0.6 - 4.2) | 54 | (38 - 67) |
| Root town | 6 | 9 | (4 - 16) | 32 | (23 - 43) |
| St.Johnsville town | 4 | 7 | (2 - 16) | 35 | (24 - 50) |
| Montgomery county | 163 | 8 | 27 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



