Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
NY.gov Portal State Agency Listing
Wadsworth Center, Department of Health, New York StateD Wadsworth Center New York State Department of Health
Main Body

Radon Maps of New York State by County and Town

Radon Home

Niagara County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Cambria town 23 3 (2 - 4) 19 (14 - 24)
Hartland town 8 2 (1 - 4) 16 (11 - 22)
Lewiston town 113 1.4 (1.0 - 2.0) 11 (10 - 13)
Lockport city 36 0.8 (0.3 - 1.4) 9 (6 - 12)
Lockport town 28 1.6 (0.9 - 2.6) 13 (10 - 17)
Newfane town 16 1.4 (0.8 - 2.4) 11 (8 - 16)
Niagara town 22 1.2 (0.7 - 2.1) 11 (8 - 15)
Niagara Falls city 185 0.3 (0.2 - 0.6) 4 (3 - 5)
North Tonawanda city 126 0.9 (0.6 - 1.4) 8 (6 - 10)
Pendleton town 21 1.1 (0.6 - 2.0) 9 (6 - 13)
Porter town 54 1.2 (0.7 - 1.9) 11 (9 - 15)
Royalton town 21 1.8 (1.1 - 2.9) 14 (10 - 18)
Somerset town 7 1.0 (0.4 - 2.0) 10 (6 - 15)
Tonawanda Reservation 1 2 (1 - 4) 15 (10 - 23)
Tuscarora Reservation 1 2 (1 - 5) 17 (11 - 26)
Wheatfield town 42 0.6 (0.3 - 1.0) 5 (3 - 7)
Wilson town 16 0.8 (0.4 - 1.6) 8 (5 - 11)
           
Niagara county 720 1.0   8  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.