Main Body
Radon Maps of New York State by County and Town
Oneida County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Annsville town | 2 | 9 | (4 - 18) | 33 | (19 - 46) |
| Augusta town | 4 | 11 | (5 - 19) | 40 | (29 - 53) |
| Ava town | 9 | 10 | (6 - 15) | 30 | (22 - 39) |
| Boonville town | 17 | 11 | (7 - 17) | 36 | (28 - 44) |
| Bridgewater town | 20 | 22 | (16 - 28) | 58 | (50 - 66) |
| Camden town | 16 | 11 | (7 - 17) | 41 | (33 - 49) |
| Deerfield town | 43 | 22 | (18 - 26) | 49 | (44 - 54) |
| Florence town | 1 | 9 | (3 - 17) | 33 | (20 - 47) |
| Floyd town | 16 | 20 | (14 - 27) | 50 | (42 - 59) |
| Forestport town | 1 | 10 | (4 - 18) | 36 | (22 - 49) |
| Kirkland town | 92 | 11 | (9 - 14) | 44 | (40 - 49) |
| Lee town | 62 | 31 | (27 - 36) | 63 | (58 - 68) |
| Marcy town | 49 | 9 | (7 - 13) | 32 | (27 - 37) |
| Marshall town | 7 | 12 | (7 - 19) | 41 | (30 - 52) |
| New Hartford town | 222 | 10 | (8 - 12) | 39 | (37 - 42) |
| Paris town | 35 | 20 | (14 - 26) | 63 | (56 - 71) |
| Remsen town | 3 | 8 | (3 - 16) | 33 | (20 - 45) |
| Rome city | 209 | 25 | (23 - 28) | 59 | (56 - 62) |
| Sangerfield town | 8 | 11 | (4 - 18) | 45 | (35 - 56) |
| Sherrill city | 5 | 6 | (2 - 11) | 27 | (16 - 38) |
| Steuben town | 3 | 16 | (9 - 24) | 43 | (32 - 56) |
| Trenton town | 45 | 13 | (9 - 17) | 43 | (37 - 48) |
| Utica city | 261 | 8 | (7 - 10) | 32 | (30 - 35) |
| Vernon town | 33 | 8 | (5 - 11) | 26 | (21 - 32) |
| Verona town | 10 | 11 | (7 - 17) | 35 | (26 - 45) |
| Vienna town | 3 | 7 | (2 - 14) | 27 | (15 - 40) |
| Western town | 23 | 28 | (21 - 35) | 62 | (54 - 70) |
| Westmoreland town | 23 | 12 | (9 - 17) | 39 | (32 - 46) |
| Whitestown town | 155 | 4 | (3 - 5) | 29 | (26 - 32) |
| Oneida county | 1377 | 13 | 40 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



