Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
NY.gov Portal State Agency Listing
Wadsworth Center, Department of Health, New York StateD Wadsworth Center New York State Department of Health
Main Body

Radon Maps of New York State by County and Town

Radon Home

Onondaga County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Camillus town 686 29 (28 - 31) 59 (58 - 61)
Cicero town 97 0.8 (0.4 - 1.4) 6 (5 - 8)
Clay town 326 1.0 (0.7 - 1.4) 9 (7 - 10)
DeWitt town 547 21 (19 - 22) 48 (47 - 50)
Elbridge town 88 40 (36 - 44) 68 (64 - 72)
Fabius town 13 14 (9 - 21) 44 (35 - 54)
Geddes town 329 19 (18 - 21) 49 (47 - 51)
Lafayette town 73 14 (11 - 17) 47 (43 - 51)
Lysander town 112 5 (4 - 7) 23 (20 - 26)
Manlius town 1023 28 (27 - 29) 59 (58 - 61)
Marcellus town 180 13 (12 - 15) 44 (41 - 47)
Onondaga Reservation 0 16 (7 - 32) 46 (27 - 67)
Onondaga town 608 30 (28 - 31) 63 (62 - 65)
Otisco town 20 15 (10 - 20) 44 (36 - 52)
Pompey town 142 17 (14 - 19) 50 (47 - 53)
Salina town 192 2 (2 - 3) 15 (12 - 17)
Skaneateles town 141 8 (6 - 10) 30 (27 - 33)
Spafford town 19 11 (7 - 15) 32 (25 - 40)
Syracuse city 895 11 (10 - 12) 37 (35 - 38)
Tully town 62 48 (42 - 53) 80 (76 - 84)
Van Buren town 79 11 (9 - 13) 28 (25 - 32)
           
Onondaga county 5632 13   36  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.