Main Body
Radon Maps of New York State by County and Town
Ontario County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Bristol town | 19 | 13 | (8 - 19) | 48 | (39 - 56) |
| Canadice town | 8 | 4 | (2 - 8) | 24 | (15 - 34) |
| Canandaigua city | 30 | 2 | (1 - 4) | 13 | (10 - 18) |
| Canandaigua town | 31 | 5 | (3 - 8) | 27 | (21 - 33) |
| East Bloomfield town | 31 | 10 | (6 - 14) | 44 | (37 - 50) |
| Farmington town | 36 | 20 | (16 - 26) | 55 | (48 - 61) |
| Geneva city | 36 | 5 | (3 - 7) | 24 | (19 - 30) |
| Geneva town | 15 | 4 | (2 - 7) | 23 | (16 - 31) |
| Gorham town | 17 | 11 | (7 - 15) | 37 | (29 - 46) |
| Hopewell town | 8 | 5 | (3 - 10) | 25 | (16 - 35) |
| Manchester town | 27 | 8 | (5 - 11) | 32 | (26 - 38) |
| Naples town | 47 | 27 | (21 - 32) | 64 | (57 - 69) |
| Phelps town | 54 | 14 | (10 - 17) | 46 | (41 - 52) |
| Richmond town | 16 | 5 | (2 - 8) | 27 | (20 - 35) |
| Seneca town | 16 | 6 | (3 - 10) | 32 | (24 - 41) |
| South Bristol town | 12 | 24 | (17 - 33) | 64 | (54 - 74) |
| Victor town | 36 | 6 | (4 - 9) | 30 | (25 - 36) |
| West Bloomfield town | 14 | 8 | (5 - 13) | 34 | (26 - 43) |
| Ontario county | 453 | 10 | 34 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



