Main Body
Radon Maps of New York State by County and Town
Rensselaer County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Berlin town | 19 | 21 | (16 - 26) | 54 | (47 - 62) |
| Brunswick town | 137 | 15 | (12 - 17) | 44 | (41 - 47) |
| East Greenbush town | 171 | 17 | (15 - 19) | 41 | (38 - 44) |
| Grafton town | 29 | 12 | (8 - 16) | 38 | (32 - 44) |
| Hoosick town | 19 | 8 | (3 - 13) | 33 | (25 - 41) |
| Nassau town | 37 | 12 | (8 - 15) | 36 | (30 - 42) |
| North Greenbush town | 167 | 19 | (17 - 22) | 48 | (45 - 50) |
| Petersburg town | 20 | 9 | (4 - 16) | 42 | (35 - 49) |
| Pittstown town | 21 | 20 | (16 - 25) | 48 | (43 - 55) |
| Poestenkill town | 49 | 15 | (11 - 19) | 47 | (42 - 52) |
| Rensselaer city | 32 | 9 | (5 - 12) | 32 | (25 - 38) |
| Sand Lake town | 102 | 16 | (14 - 19) | 43 | (39 - 46) |
| Schaghticoke town | 44 | 19 | (15 - 23) | 52 | (46 - 57) |
| Schodack town | 207 | 23 | (21 - 25) | 54 | (51 - 56) |
| Stephentown town | 26 | 16 | (12 - 20) | 46 | (40 - 52) |
| Troy city | 204 | 13 | (11 - 14) | 36 | (33 - 39) |
| Rensselaer county | 1284 | 15 | 41 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



