Main Body
Radon Maps of New York State by County and Town
Saratoga County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Ballston town | 65 | 6 | (5 - 8) | 28 | (24 - 32) |
| Charlton town | 79 | 9 | (6 - 12) | 37 | (32 - 43) |
| Clifton Park town | 208 | 5 | (4 - 6) | 23 | (21 - 25) |
| Corinth town | 8 | 7 | (4 - 10) | 30 | (24 - 37) |
| Day town | 1 | 7 | (4 - 11) | 31 | (23 - 38) |
| Edinburg town | 3 | 8 | (4 - 12) | 30 | (22 - 37) |
| Galway town | 17 | 6 | (4 - 10) | 31 | (24 - 38) |
| Greenfield town | 14 | 7 | (5 - 11) | 31 | (26 - 38) |
| Hadley town | 20 | 5 | (3 - 8) | 29 | (22 - 35) |
| Halfmoon town | 31 | 8 | (6 - 11) | 31 | (26 - 36) |
| Malta town | 39 | 8 | (6 - 10) | 30 | (26 - 35) |
| Mechanicville city | 3 | 6 | (3 - 10) | 28 | (20 - 36) |
| Milton town | 51 | 2 | (1 - 4) | 16 | (12 - 20) |
| Moreau town | 23 | 3 | (1 - 5) | 21 | (14 - 29) |
| Northumberland town | 7 | 5 | (3 - 8) | 25 | (19 - 32) |
| Providence town | 2 | 7 | (4 - 12) | 33 | (25 - 41) |
| Saratoga town | 13 | 7 | (4 - 10) | 28 | (22 - 34) |
| Saratoga Springs city | 87 | 3 | (2 - 5) | 20 | (17 - 24) |
| Stillwater town | 21 | 7 | (4 - 10) | 28 | (23 - 33) |
| Waterford town | 29 | 5 | (3 - 8) | 27 | (23 - 32) |
| Wilton town | 25 | 3 | (1 - 4) | 19 | (14 - 24) |
| Saratoga county | 746 | 6 | 26 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



