Main Body
Radon Maps of New York State by County and Town
Schoharie County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Blenheim town | 4 | 13 | (8 - 19) | 43 | (38 - 48) |
| Broome town | 6 | 14 | (10 - 19) | 40 | (35 - 45) |
| Carlisle town | 9 | 10 | (6 - 15) | 37 | (31 - 42) |
| Cobleskill town | 42 | 4 | (2 - 7) | 36 | (31 - 42) |
| Conesville town | 1 | 12 | (6 - 17) | 40 | (34 - 45) |
| Esperance town | 9 | 12 | (7 - 18) | 40 | (32 - 45) |
| Fulton town | 37 | 14 | (10 - 19) | 46 | (41 - 52) |
| Gilboa town | 5 | 13 | (9 - 18) | 40 | (34 - 44) |
| Jefferson town | 18 | 12 | (8 - 16) | 39 | (35 - 45) |
| Middleburg town | 35 | 20 | (16 - 25) | 48 | (43 - 53) |
| Richmondville town | 11 | 11 | (7 - 16) | 40 | (35 - 46) |
| Schoharie town | 32 | 18 | (15 - 23) | 48 | (43 - 54) |
| Seward town | 18 | 9 | (6 - 13) | 39 | (34 - 44) |
| Sharon town | 9 | 7 | (3 - 12) | 34 | (26 - 40) |
| Summit town | 3 | 9 | (4 - 15) | 37 | (30 - 43) |
| Wright town | 11 | 12 | (8 - 16) | 39 | (34 - 44) |
| Schoharie county | 250 | 13 | 41 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



