Main Body
Radon Maps of New York State by County and Town
Schuyler County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Catharine town | 10 | 18 | (13 - 23) | 40 | (35 - 46) |
| Cayuta town | 10 | 18 | (13 - 26) | 43 | (37 - 57) |
| Dix town | 30 | 6 | (3 - 10) | 39 | (32 - 45) |
| Hector town | 36 | 4 | (2 - 7) | 31 | (25 - 37) |
| Montour town | 25 | 3 | (1 - 7) | 31 | (23 - 39) |
| Orange town | 11 | 16 | (11 - 22) | 39 | (33 - 48) |
| Reading town | 21 | 6 | (2 - 10) | 34 | (28 - 41) |
| Tyrone town | 6 | 12 | (7 - 19) | 38 | (31 - 45) |
| Schuyler county | 149 | 10 | 37 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



