Main Body
Radon Maps of New York State by County and Town
Seneca County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Covert town | 28 | 4 | (2 - 7) | 25 | (19 - 32) |
| Fayette town | 16 | 3 | (1 - 5) | 17 | (12 - 23) |
| Geneva city | 0 | 2 | (1 - 6) | 15 | (8 - 25) |
| Junius town | 3 | 4 | (2 - 8) | 23 | (16 - 33) |
| Lodi town | 7 | 3 | (1 - 6) | 17 | (9 - 26) |
| Ovid town | 21 | 7 | (4 - 10) | 32 | (25 - 40) |
| Romulus town | 10 | 4 | (2 - 7) | 20 | (13 - 28) |
| Seneca Falls town | 41 | 1.9 | (1.0 - 3.2) | 13 | (10 - 18) |
| Tyre town | 6 | 4 | (2 - 7) | 24 | (16 - 33) |
| Varick town | 5 | 5 | (3 - 9) | 27 | (19 - 37) |
| Waterloo town | 24 | 1.4 | (0.6 - 2.6) | 11 | (7 - 16) |
| Seneca county | 161 | 3 | 18 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



