Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
NY.gov Portal State Agency Listing
Wadsworth Center, Department of Health, New York StateD Wadsworth Center New York State Department of Health
Main Body

Radon Maps of New York State by County and Town

Radon Home

Steuben County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Addison town 12 41 (32 - 50) 70 (61 - 78)
Avoca town 14 39 (31 - 48) 70 (61 - 78)
Bath town 94 51 (47 - 56) 84 (80 - 87)
Bradford town 11 41 (31 - 54) 76 (65 - 86)
Cameron town 3 21 (10 - 33) 50 (35 - 63)
Campbell town 14 44 (34 - 54) 77 (68 - 86)
Canisteo town 30 31 (24 - 37) 69 (62 - 75)
Caton town 15 18 (10 - 27) 53 (41 - 63)
Cohocton town 10 45 (34 - 56) 77 (67 - 85)
Corning city 83 21 (18 - 24) 46 (42 - 50)
Corning town 61 31 (26 - 36) 60 (54 - 65)
Dansville town 13 33 (25 - 42) 65 (56 - 72)
Erwin town 78 31 (27 - 35) 60 (56 - 65)
Fremont town 21 33 (25 - 40) 65 (58 - 73)
Greenwood town 14 22 (12 - 33) 64 (54 - 74)
Hartsville town 4 29 (19 - 41) 61 (48 - 73)
Hornby town 5 28 (18 - 40) 59 (47 - 71)
Hornell city 87 24 (19 - 28) 71 (67 - 75)
Hornellsville town 54 47 (42 - 53) 76 (71 - 81)
Howard town 4 24 (15 - 34) 53 (40 - 65)
Jasper town 2 20 (10 - 32) 47 (32 - 60)
Lindley town 20 46 (36 - 55) 77 (67 - 84)
Prattsburg town 9 25 (16 - 35) 57 (45 - 67)
Pulteney town 6 21 (12 - 31) 50 (39 - 62)
Rathbone town 5 40 (29 - 52) 69 (57 - 78)
Thurston town 9 22 (14 - 32) 49 (38 - 60)
Troupsburg town 16 13 (7 - 20) 36 (26 - 46)
Tuscarora town 2 34 (22 - 46) 64 (51 - 76)
Urbana town 17 25 (18 - 33) 50 (41 - 59)
Wayland town 21 48 (40 - 57) 82 (75 - 88)
Wayne town 14 9 (3 - 18) 45 (32 - 57)
West Union town 3 34 (22 - 48) 64 (51 - 76)
Wheeler town 6 33 (24 - 44) 65 (54 - 75)
Woodhull town 11 17 (9 - 26) 49 (37 - 61)
           
Steuben county 768 33   63  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.