Skip header information|
Wadsworth Center Home - Science in the Pursuit of Health|
NY.gov Portal State Agency Listing
Wadsworth Center, Department of Health, New York StateD Wadsworth Center New York State Department of Health
Main Body

Radon Maps of New York State by County and Town

Radon Home

St. Lawrence County

Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007

Town or City
homes
measured
living area*
basement**
best
estimate
(%)
range #
(%)
best
estimate
(%)
range #
(%)
Brasher town 2 2 (1 - 5) 21 (13 - 30)
Canton town 44 0.9 (0.3 - 2.0) 18 (14 - 22)
Clare town 0 2 (1 - 6) 21 (13 - 29)
Clifton town 1 2 (1 - 6) 22 (13 - 31)
Colton town 4 3 (1 - 6) 24 (16 - 34)
De Kalb town 4 4 (2 - 9) 27 (20 - 38)
De Peyster town 0 2 (1 - 6) 21 (13 - 31)
Edwards town 2 3 (1 - 6) 22 (14 - 31)
Fine town 0 2 (1 - 6) 20 (12 - 30)
Fowler town 3 1.7 (0.3 - 4.8) 19 (10 - 28)
Gouverneur town 8 0.9 (0.1 - 3.4) 12 (5 - 20)
Hammond town 2 2 (1 - 6) 21 (12 - 30)
Hermon town 0 2 (1 - 6) 20 (11 - 29)
Hopkinton town 1 3 (1 - 6) 21 (14 - 32)
Lawrence town 2 3 (1 - 6) 21 (14 - 30)
Lisbon town 5 3 (1 - 7) 24 (17 - 31)
Louisville town 3 2 (1 - 5) 18 (11 - 26)
Macomb town 2 2 (1 - 6) 20 (12 - 28)
Madrid town 0 2 (1 - 6) 20 (12 - 30)
Massena town 14 2 (1 - 5) 17 (12 - 23)
Morristown town 5 3 (1 - 6) 24 (17 - 32)
Norfolk town 6 1.0 (0.1 - 3.0) 14 (7 - 21)
Ogdensburg city 20 3 (1 - 5) 17 (11 - 23)
Oswegatchie town 5 6 (3 - 10) 28 (21 - 38)
Parishville town 5 3 (1 - 6) 23 (16 - 33)
Piercefield town 0 2 (1 - 6) 21 (12 - 30)
Pierrepont town 5 3 (1 - 6) 23 (16 - 32)
Pitcairn town 0 2 (1 - 6) 20 (12 - 28)
Potsdam town 54 1.2 (0.5 - 2.2) 16 (13 - 20)
Rossie town 3 1.5 (0.2 - 4.4) 18 (9 - 27)
Russell town 1 1.8 (0.4 - 5.3) 19 (11 - 28)
Stockholm town 9 1.1 (0.1 - 3.6) 20 (13 - 28)
Waddington town 3 3 (1 - 6) 22 (15 - 32)
           
St. Lawrence county 213 3   20  

* Long-term measurement, 90 days to one year.

**Short-term measurement, typically 2 to 7 days.

# Uncertainty range of one sigma corresponds to a 68% confidence interval.