Main Body
Radon Maps of New York State by County and Town
Suffolk County
Indoor Radon Estimates
Percent Homes Above 4 pCi/L
February 2007
| Town or City
|
homes measured |
living area*
|
basement**
|
||
|---|---|---|---|---|---|
|
best estimate (%) |
range # (%) |
best estimate (%) |
range # (%) |
||
| Babylon town | 40 | 0.2 | (0.1 - 0.4) | 3 | (2 - 5) |
| Brookhaven town | 66 | 0.1 | (0.1 - 0.4) | 4 | (3 - 6) |
| East Hampton town | 13 | 0.6 | (0.2 - 1.7) | 7 | (4 - 12) |
| Huntington town | 110 | 0.8 | (0.5 - 1.3) | 11 | (9 - 13) |
| Islip town | 51 | 0.2 | (0.1 - 0.4) | 3 | (2 - 4) |
| Poospatuck Reservation | 0 | 0.2 | (0.1 - 1.3) | 4 | (1 - 10) |
| Riverhead town | 6 | 0.3 | (0.1 - 1.0) | 4 | (2 - 8) |
| Shelter Island town | 1 | 0.3 | (0.1 - 1.6) | 6 | (1 - 15) |
| Shinnecock Reservation | 0 | 0.2 | (0.1 - 1.3) | 4 | (1 - 10) |
| Smithtown town | 47 | 1.2 | (0.6 - 2.60) | 9 | (7 - 13) |
| Southampton town | 17 | 0.1 | (0.1 - 0.4) | 3 | (1 - 5) |
| Southold town | 7 | 0.7 | (0.2 - 2.7) | 8 | (5 - 14) |
| Suffolk county | 358 | 0.5 | 6 | ||
* Long-term measurement, 90 days to one year.
**Short-term measurement, typically 2 to 7 days.
# Uncertainty range of one sigma corresponds to a 68% confidence interval.



